Description
Realme C21Y price in Pakistan
Realme C21Y price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Realme mobile products in authorized warranty.
- Price of Realme C21Y in Pakistan is Rs. 22,999.
- Price of Realme C21Y in USD is $143.
Realme C21Y - A Huge Battery Low-Budget Phone
Realme C21Y comes with 6.5 Inches IPS LCD, 400 nits display with a resolution 720x1600 Pixels. Realme C21Y has a 5 MP selfie camera and 13 MP, 2 MP, 2 MP resolution with a triple rear camera. The smartphone is powered by a Unisoc T610 chipset with 4GB RAM and 64GB ROM. Realme C21Y Equipped with a 5000 mAh battery which is fine. Works on Realme C21Y Android 10/ Android 11. Fingerprint rear-mounted for safety purposes. (Realme C21Y) is available in Pakistani markets (Rs 22,999).
Realme C21Y Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
2G bands
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bands
HSDPA 850 / 900 / 2100
4G bands
1, 3, 5, 8, 38, 40, 41
Speed
HSPA 42.2/5.76 Mbps, LTE
| Launch | Announced | 2021, June 21 |
|---|---|---|
| Status | Available. Released 2021, July 02 |
| Body | Dimensions | 164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm, 2, (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 10/ Android 11 (market/region dependent) |
|---|---|---|
| Chipset | Unisoc T610 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio |
Unspecified
USB
microUSB 2.0, USB On-The-Go
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Reverse charging |
| Misc | Colors | Cross Black, Cross Blue |
|---|---|---|
| Models | RMX3261, RMX3263 | |
| Price | About Rs. 22,999, 130 EUR, USD $143 |
Comments
Post a Comment