
Key Specs & Features of Samsung Galaxy S10 5G
Quick Review of Samsung Galaxy S10 5G
Description
Samsung Galaxy S10 5G price in Pakistan
Samsung Galaxy S10 5G's has a retail price of Samsung Galaxy S10 5G in Pakistan. Rs. 180,000. Official dealers and warranty providers manage the retail price of Samsung mobiles products in the official warranty.
SPECIFICATIONS
ALL VERSIONS
VERIZON: SPRINT, AT&T, CHINA
Versions: SM-G977B (Global); SM-G977U (USA); SM-G977N (China)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |
CDMA2000 1xEV-DO - USA | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46, 48, 66(1700/2100) - USA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 24(1600), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - China | ||
5G | 5G NSA / Sub6 / mmWave; N78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SDM855 Snapdragon 855 (7 nm) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
GPU | Mali-G76 MP12 - Global Adreno 640 - USA |
Memory | Card slot | No |
---|---|---|
Internal | 256/512 GB, 8 GB RAM |
Main Camera | Quad | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) TOF 3D camera |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF TOF camera |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W (USB Power Delivery 3.0) Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Crown Silver, Majestic Black, Royal Gold |
---|---|---|
Models | SM-G977U, SM-G977N, SM-G977B | |
SAR | 0.46 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 1.55 W/kg (body) | |
Price | About 1160 EUR |
The latest price of Samsung Galaxy J6 in Pakistan has been updated from the list provided by Nokia's official dealers and warranty providers.
The price stated above is valid all over Pakistan including Karachi, Lahore, Islamabad, Peshawar, Quetta and Muzaffarabad. Slight deviations are expected, always visit your local shop to verify Samsung Galaxy J6 specs and for exact local prices.
Comments
Post a Comment