
Description
Sony Xperia 10 price in Pakistan
Sony Xperia 10's retail price in Pakistan is Rs. ComingSoon. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
SPECIFICATIONS
Previously known as Sony Xperia XA3
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 28(700), 29(700), 66(1700/2100) - I3123 |
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - I4193 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, February |
---|
Status | Available. Released 2019, February |
Body | Dimensions | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) |
---|
Weight | 162 g (5.71 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie) |
---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|
Internal | 64 GB, 3 GB RAM or 4 GB (for China only) |
Main Camera | Dual | 13 MP, f/2.0, 27mm (wide), 1/3", 1.12µm, PDAF
5 MP, f/2.4, 22mm (wide), 1/4", 1.4µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | | Non-removable Li-Ion 2870 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 3.0)
USB Power Delivery |
Misc | Colors | Black, Navy, Silver, Pink |
---|
Models | I3113, I4113, I4193, I3123 |
Price | About 300 EUR |
price/Rs. Coming Soon.
Comments
Post a Comment