
Description
Apple iphone SE price in PakistanApple iphone SE's retail price in Pakistan is Rs. 31,500. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
SPECIFICATIONS
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 |
| CDMA 800 / 1900 - A1662, A1723 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
| CDMA2000 1xEV-DO - A1662, A1723 |
| TD‑SCDMA - A1723 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1723 |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2016, March |
---|
Status | Available. Released 2016, March |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|
Weight | 113 g (3.99 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM |
| Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | iOS 9.3.2, upgradable to iOS 12.3 |
---|
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|
Internal | 16/32/64/128 GB, 2 GB RAM |
Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 16-bit/44.1kHz audio
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
| Siri natural language commands and dictation |
Battery | | Non-removable Li-Po 1624 mAh battery (6.21 Wh) |
---|
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
---|
SAR | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 2163 |
---|
Display | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB |
Audio quality | Noise -93.0dB / Crosstalk -72.9dB |
Battery life |
|
price/Rs. 31,500
Comments
Post a Comment